$15.99 / pack of 100
- Polymer: Neoprene
- Temperature Range: -30 to +200°F
- Hardness, Shore A: 80±5
- 80 Durometer
- Tensile: PSI: 750
- Elongation: %: 250
Product Overview
CRL neoprene setting blocks cushion and support glass and act as a centering device for glass installed in channels. The neoprene composition of the blocks makes them resilient so that glass cushioned by them can withstand vibration, shock, and heavy wind loads. CRL neoprene setting blocks are the preferred method for centering and cushioning glass. A variety of sizes are available from stock.
Additional Resources
Selection
SKU | Color / Finish | Thickness | Width | Length | Case Qty |
---|---|---|---|---|---|
SB569 | Black | 1/16" | 1/4" | 2" | 1,000 |
SB561 | Black | 1/16" | 1/2" | 2" | 1,000 |
SB587 | Black | 1/16" | 1" | 2" | 1,000 |
SB568 | Black | 1/8" | 1/4" | 2" | 1,000 |
SB560 | Black | 1/8" | 3/8" | 2" | 1,000 |
SB562 | Black | 1/8" | 1/2" | 2" | 1,000 |
SB583 | Black | 1/8" | 1" | 2" | 1,000 |
SB559 | Black | 3/16" | 3/8" | 2" | 1,000 |
SB582 | Black | 3/16" | 7/8" | 2" | 1,000 |
SB567 | Black | 1/4" | 1/4" | 2" | 1,000 |
SB566 | Black | 1/4" | 3/8" | 2" | 1,000 |
SB563 | Black | 1/4" | 1/2" | 2" | 1,000 |
SB584 | Black | 1/4" | 1" | 2" | 1,000 |
SB586 | Black | 3/8" | 1/2" | 1" | 1,000 |
SB564 | Black | 3/8" | 1/2" | 2" | 1,000 |
SB585 | Black | 3/8" | 1" | 2" | 1,000 |
SB565 | Black | 1/2" | 1/2" | 2" | 1,000 |
SB578 | Black | 1/16" | 1/2" | 4" | 1,000 |
SB596 | Black | 1/16" | 1/4" | 4" | 1,000 |
SB590 | Black | 1/16" | 1-1/8" | 4" | 1,000 |
SB570 | Black | 1/8" | 1/4" | 4" | 1,000 |
SB579 | Black | 1/8" | 1/2" | 4" | 1,000 |
SB574 | Black | 1/8" | 3/4" | 4" | 1,000 |
SB576 | Black | 1/8" | 1" | 4" | 1,000 |
SB591 | Black | 1/8" | 1-1/8" | 4" | 1,000 |
SB571 | Black | 3/16" | 7/16" | 4" | 1,000 |
SB589 | Black | 3/16" | 7/8" | 4" | 1,000 |
SB572 | Black | 1/4" | 3/8" | 4" | 1,000 |
SB580 | Black | 1/4" | 1/2" | 4" | 1,000 |
SB573 | Black | 1/4" | 5/8" | 4" | 1,000 |
SB575 | Black | 1/4" | 3/4" | 4" | 1,000 |
SB588 | Black | 1/4" | 7/8" | 4" | 1,000 |
SB577 | Black | 1/4" | 1" | 4" | 1,000 |
SB592 | Black | 1/4" | 1-1/8" | 4" | 1,000 |
SB593 | Black | 3/8" | 1-1/8" | 4" | 1,000 |
SB581 | Black | 1/2" | 1/2" | 4" | 1,000 |
SB594 | Black | 1/2" | 1-1/8" | 4" | 1,000 |
SB595 | Black | 5/8" | 1-1/8" | 4" | 1,000 |
Product Specifications
Brand | CR Laurence |
---|